SMART NFC CHOICE FOR YOUR LIFE
- NFC/RFID Kit -
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 15693 Standard, (NXP SL2 ICS20, I-CODE) |
Size | 220 x 125 x 80mm - Housed |
Baud Rate | 1.6/26.5 Kbps |
Anti-collision | Available |
DC Power | 24V DC adapter |
TX Power | Max. 3W |
Antenna | TRA-400L, 50ohm External antenna, RF Coaxial Cable type, 350 x 420 x 45mm |
Interface | RS232 / 485 |
Operating Range | Up to 50cm depending on tag type |
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 14443 A/B, 15693 Standards I-CODE, Tag-It, Felica, Jewel, HCE protocols |
Size | 112 x 62 x 15mm (L x W x H) |
DC Power | 5V (USB) |
Interface | USB |
Operating Range | Up to 10cm depending on tag type |
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 18092 (JIS 6319-4) |
Operating Temp | 0 ~ 85°C |
DC Power | No Battery (2.0 ~ 3.0V harvesting ) Or 3.0V Battery |
Operating current | Typ. 2mA (@3.0V) |
Operating range | Up to 2.0cm |
Size | PCB - FR4, 1.6T 52mm x 120mm x 22.1mm |
Application | Energy Harvesting |
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 18092 (JIS 6319-4) |
Operating Temp | -40 ~ 85°C |
Power | 1.65 ~ 3.6V |
Host interface | USB 2.0 full speed interface *Virtual COM (Serial communication) |
Host interface Protocol | N-Bridge Command / Protocol (proprietary) |
Board | PCB - FR4, 1.0T 32mm x 65mm x 4mm |
Antenna Size | 5 turn, 30mm x 52.5mm L = 2.9μH |
NFC mode | Type 3 tag emulation *NFCIP-1 passive target |
Modulation | Load modulation |
Data rate | 212 / 424kbps (Selective data rate) |
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 14443 A/B, 15693, Tag-it |
Reader Size | Standards 110 x 74mm (L x W) |
Antenna Size | 80 x 53mm (L x W) |
DC Power | 5V (DC jack) |
Interface | RS232 |
Operating Range | Up to 10cm depending on tag type |
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 14443 A/B, 15693 Standards I-CODE, Tag-It, Felica, Jewel Protocols |
Reader Size | 110 x 74mm (L x W) |
Antenna Size | 80 x 53mm (L x W) |
Balun Module Size | 20 x 20mm (L x W) |
DC Power | 5V (DC jack) |
Interface | RS232 |
Operating Range | Up to 10cm depending on tag type |
[NBK-300Dongle]
•NFC Bridge and UART interface IoT Sensor Application Board
•Supports Protocol : NFC Forum’s NFC-F Technology & Tag Type3
•N-Bridge system EEPROM 6Kbyte
(NFC Data memory –1Kbyte / MCU Program memory –5Kbyte)
•Based on the TNB133M / em-Flip8051 (DOLPHIN) MCU
•5V DC Power (USB Power)
•Operating distance : 10 ~ 30mm
•3 Switch : External OSC select, External USB Power Select
•Selectable UART interface
•Class3 Coil Antenna
•External Sensor device
•em-Flip8051 (DOLPHIN) MCU
[ NBK-300IS ]
•NFC Bridge IoT Sensor Application Board
•Supports Protocol : NFC Forum’s NFC-F Technology & Tag Type3
•Operating distance : 10 ~ 30mm
•Based on the TNB133M
•em-Flip8051 (DOLPHIN) MCU
•Battery-less
Frequency | 13.56MHz |
---|---|
Protocol | NFC Forum’s NFC-F Technology & Tag Type3 |
Operating Temp | -40 ~ 85°C |
Power | 5V DC Power (USB Power) |
Host interface | USB 2.0 full speed interface *Virtual COM (Serial communication) |
Dimension | NBK-300Dongle: 45mm X 65mm X12mmClass3 Antenna: 45mm X 73mmX 9mmNBK-300IS: 40mm X 72mm X 4mm |