SMART NFC CHOICE FOR YOUR LIFE
Protocol | IEEE 802.11b/g/n |
---|---|
WiFi Mode | Station, Soft AP |
Frequency Range | 2.4GHz, 20MHz channel bandwidth |
Max Tx Power | 19 dBm@1Mbps DSSS |
Rx Sensitivity | -98dBm(802.11b 1Mbps) |
ROM/SRAM/FLASH | 192KB/1664KB/4MB |
DPL | Dynamic Power Limiting For USB |
Interface | 2UARTs, SPI Master/Slave, I2C Master/Slave, I2S, PWM, GPIOs |
Supply Voltage | 3.0V ~ 3.6V |
Antenna | Ceramic Patch |
Size | 62.5 x 24mm |
Protocol | Bluetooth Low Energy V5 |
---|---|
CPU | 64MHz ARM Cortex-M4 |
Memories | 192KB Flash, 24KB RAM |
Power Management | 3.0 ~ 3.6V Operation voltage 4.6mA Tx(0dBm), 4.6mA Rx(1Mbps) |
Digital Interface | 1UART, 4GPIOs (3.3V TTL Level) |
Antenna | PCB Pattern Antenna |
Size | 12 x 24 x 2.4mm |
Center Frequency | 447.2750MHz |
---|---|
Max Tx Power | 10mW |
Modulation | FSK |
Frequency Stability | +/-7ppm |
Operation Power | +3.3v |
Operating Temperature | -10~ 50°C |
PCB Size | 18.7 x 11 x 3mm |
Power | 3.0V Lithum Paper Battery |
---|---|
Operating Temperature | -20~ 85°C |
RF Interface | NFC interface (13.56MHz)ISO/IEC 18092 (JIS 6319-4) / NFC Forum Type 3 |
NFC Data rate | 212kbps |
NFC Antenna | 5 turns 39mm x 48mm |
Data Memory | EEPROM 1024Kbits |
Sensor | Photo TR, Photo Resistor, Accelerometer, Temp sensor, Humidity sensor, UV sensor |
Board | RF4, 0.4T 80mm(W) x 50mm(L) x 0.2mm(H) |
Low power, long distance IoT communication (Sigfox, automatic global roaming)
High efficiency LPWAN (Sub GHz) antenna and circuit design
Supports high precision positional tracking (GPS) and indoor positional tracking (WPS)
Supports Bluetooth LE, and NFC communication by linking with the smartphones
Built-in ultra low power, high sensitivity sensors (acceleration, temperature & humidity, atmospheric pressure and anti-theft)
Built-in high efficiency battery, long lifespan design
Design for easy and and so qerediverse installation and mounting
Industrial waterproof/vibration-proof and shock protection design