SMART NFC CHOICE FOR YOUR LIFE
- NFC/RFID Reader IC -
• Performs Analog and Digital mixed operations as standards indicated
• Power consumption minimization
- Hardware/Software power down function
- Minimized leakage and stand-by current
• Functions for microprocessor interface
- 128bytes FIFO buffer for immediate data storage
- 4 type of Parallel interface and SPI Serial interface
• Internal Card detector (Include internal Oscillator: 50kHz)
• Supports active communication
• Programmable Transmission Current Drivability up to 150mA
• Two Transmit driver can be configured
• Auto calibration function for the analog receiver
• Transmit power and modulation index configuration
• Adjustable receiver sensitivity depends on noise condition
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 14443 A/B, 15693, Tag-it Protocols |
Modulation | ASK 5~35% & ASK 100% |
Operating Range | Up to 10cm |
Supply Voltage | 2.9V ~ 3.6V |
Package Size | 7.0 mm x 7.0 mm |
Package | LQFP (32pin) |
Applications | • Digital Door-Lock / Entrance Management • E-cash Reader • Public Transport Terminals • Handheld Terminals • On Board Units • Contactless PC Terminals • Card/RF-level detector • ISO/IEC 18092(NFCIP-1) • JIS 6319-4(Felica) |
• Performs Analog and Digital mixed operations as standards indicated
• Power consumption minimization - Hardware/Software power down function
- Minimized leakage and stand-by current • Functions for microprocessor interface
- 128bytes FIFO buffffer for immediate data storage
- 4 type of Parallel interface and SPI Serial interface
• Programmable Transmission Current Drivability up to 150mA
• Two Transmit driver can be configured
• Analog Receiver auto Calibration function
• Transmit power and modulation index configuration
• Adjustable receiver sensitivity depends on noise condition
• Data rate and pulse width configuration according to protocol standards
Frequency | 13.56MHz |
---|---|
Protocol | ISO/IEC 14443 A/B, 15693, Tag-it Protocols |
Modulation | ASK 5~35% & ASK 100% |
Operating Range | Up to 10cm |
Supply Voltage | 2.9V ~ 3.6V |
Package Size | 7.0 mm x 7.0 mm |
Package | LQFP (32pin) |
Applications | • Digital Door-Lock / Entrance Management • E-cash Reader • Public Transport Terminals • Handheld Terminals • On Board Units • Contactless PC Terminal • Card/RF-level detector • ISO/IEC 18092(NFCIP-1) • JIS 6319-4(Felica) |
Frequency | 13.56MHz |
---|---|
Temperature | -40 ~ 125°C |
Protocol | ISO/IEC 14443 A/B, 15693 Standards I-CODE, Tag-It, Felica, Jewel Protocols, ISO/IEC 18092 |
Modulation Type | ASK 5~35% & ASK 100% |
Operating Range | Up to 10cm depending on tag type |
Supply Voltage | 3.0V~5.0V TX Power 1.8V analog and logic power |
ESD(HBM) | 8kV |
Host Interface | SPI/I2C |
Internal LDO | Yes |
Certification | AEC-Q100 |
Package | 24pin QFN (4.0mm x 4.0mm) |
Frequency | 27.12MHz |
---|---|
Temperature | -40 ~ 125°C |
Protocol | ISO/IEC 14443 A/B, 15693 Standards I-CODE, Tag-It, Felica, Jewel Protocols, ISO/IEC 18092 |
Modulation Type | ASK 5 ~ 35% & ASK 100% |
Operating Range | Up to 10cm depending on tag type |
Supply Voltage | 1.62 ~ 3.6V |
Calibration | RFID RX offset calibration |
Memory | E-Flash 64Kbyte, SRAM 5KByte |
EM-MCU | Flip80251-typhoon |
EM-Xtal | Internal 27.12MHz Xtal OSC |
Package | 24PIN QFN (4.0mm x 4.00mm) |
NFC Forum Class 0 - 250mW WLC Poller
One Antenna for Wireless Power Transfer and NFC Communication
Automatic Foreign Object Detector
Wireless Power Transfer(WPT) Automatic Stop
ISO 14443 A/B, ISO 15693, NFC Type 3 지원
Automatic Card Detector Function
Serial Interface - I2C Slave, SPI
256-byte FIFO buffer for immediate storage
5.0V operation, 28-pin Package